Approx. Rs 10.00 / PieceGet Latest Price
Product Details:Elongation | 250 - 400 |
Working Temperature( deg celsius) | 250 |
Hardness | 52 to 58 |
Bulk Density | 450 - 500 |
Specific Gravity | 2.1- 2.2 |
Tensile Strength | 210 - 350 |
Color | White |
Approx. Rs 50. / PieceGet Latest Price
Product Details:Hardness | 90 Shore (A) |
Material | PTFE |
Coefficient of friction | 0.06 |
Diameter | 5 mm to 300 mm |
Size | 3 mm to 150 mm |
Color | White |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Material | PTFE |
Density | 2.0 - 2.2 gm/cm3 |
Length | 6705 mm |
Compressibility | 350 bar 7% ~ 9% |
Color | White |
Size | 1/2 inch to 12 inch |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Size | Standard |
Material | Rubber |
Thickness | 12 mm |
Inner dimension | 250 mm |
Outer dimension | 280 mm |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Material | PTFE |
Temperature (deg celsius) | -40 to +200 |
Color | White |
Velocity | 30 m/s |
Size | 110 x 90 x 5 inch |
Approx. Rs 10.00 / PieceGet Latest Price
Product Details:Inner Diameter | 12.5 mm to 200 mm |
Thickness | 100 mm |
Material | PTFE |
Outer Diameter | 19 mm to 250 mm |
Color | White |
Approx. Rs 10. / PieceGet Latest Price
Product Details:Thickness | Customized |
Shape | Round |
Temperature (deg celsius) | -400 to +500 |
Material | PTFE |
Size | 10 mm to 500 mm |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Operation Temperature | -80 ~ 200 deg celsius |
Material | PTFE |
Working Pressure | Upto 4 kg/cm2 |
Color | White |
Size | Customized |
Approx. Rs 100. / PieceGet Latest Price
Product Details:Material | PTFE |
Shape | Flat Gasket |
Compressibility | 7% to 9% |
Size | 1/2 inch to 24 inch |
Thickness | 2mm to 10mm |
Approx. Rs 50.00 / PieceGet Latest Price
Product Details:Color | White |
Outer Diameter | 12-15 mm |
Material | PTFE |
Size | 1/2 inch to 10 inch |
Thickness | 0.5 mm - 1 mm |
From the years of commencement, we are engaged in offering a huge assortment of quality approved PTFE Envelope Gaskets. This PTFE Envelope gasket is known for its excellent performance and is based on advanced technology. This product is offered in best range to our clients. It is perfect in designing and well tested on different quality parameters. This product is in huge demand among our clients. To add on, we are offering this product at cost effective price.
Features:
Approx. Rs 50. / PieceGet Latest Price
Product Details:Filled Grades | Bronze, Carbon, Glass |
Material | PTFE |
Color | White |
Size | Customized |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Bore size | 0-4 mm |
Material | PTFE |
Size | 10. 0 mm, 13. 0 mm, 16. 0 mm, 19. 0 mm, 22. 0 mm |
Color | Red |
Product Price :Get Latest Price
Product Details:Temperature | 200 to +250 deg celsius |
Material | PTFE |
Color | White |
Stress Release | Less than or equal to 45% |
Size | 3 mm to 150 mm |
Product Price :Get Latest Price
Product Details:Standard size | B12, B14, B16 |
Material | PTFE |
Bore Material | Glass |
Bore size | 2.5 mm |
Color | Transparent |
Product Price :Get Latest Price
Product Details:Temperature Range | - 200 ~ +250 deg celsius |
Stress Release | Less than or equal to 45% |
Material | PTFE |
Color | White |
Size | 12 inch to 24 inch |
Explore More Products
© J. V. Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited