Pioneers in the industry, we offer 1mm ptfe sheet, ptfe skive sheets, white teflon sheet, 450 mm ptfe sheet, 5 mm teflon sheet and 15 mm ptfe sheet from India.
₹ 1000 / Piece Get Latest Price
| Material | PTFE |
| Sheet Size | 1000 x 1000 mm |
| Material Grade | Virgin PTFE |
| Thickness | 1 mm |
| Color | White |
| Packaging Type | Box |
| Manufacturing Type | Skived |
| Surface Type | Smooth |
| Shape | Round |
| Density | 2.2 g/cm3 |
| Temperature Range | -200 to 260 C |
| Application | Sealing, Food Contact, Gasket, Slide Way, Chemical Liner, Insulation |
| Country of Origin | India |
| Width | 120 mm |
| Product Size | 1 x 1 meter |
Minimum order quantity: 10 Piece
₹ 500.00 / Piece Get Latest Price
| Thickness | >5 mm |
| Size | 1200x1200 mm |
| Sheet Size | 1500 x 1500 mm |
| Material Grade | Virgin PTFE |
| Color | White |
| Surface Type | Smooth |
| Density | 2.2 g/cm3 |
| Packaging Type | Roll |
| Temperature Range | -200 to 260 C |
| Tolerance | Std ASTM |
| Country of Origin | India |
| Material | PTFE |
| Size (thickness) | 3 mm |
| Width (mm) | 1000 mm |
Minimum order quantity: 02 Piece
₹ 500 / Kg Get Latest Price
| Thickness | 4 mm |
| Material | PTFE |
| Packaging Type | Roll |
| Temperature Rating | 260 C |
| Color | White |
| Usage/Application | Packaging |
| Reinforcement | Unfilled |
| Application | Insulation, Valve Seat, Non Stick Liner, Gasket, Food Processing |
| Surface Finish | Smooth |
| Size | 1500x1500 mm |
| Sheet Size | 600x600 mm |
Minimum order quantity: 100 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 5 mm |
| Size | 1000x1000 mm |
| Material | PTFE |
| Sheet Size | 1000 x 1000 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Skived |
| Color | White |
| Surface Type | Smooth |
| Shape | Rectangular |
| Density | 2.2 g/cm3 |
| Features | Waterproof |
| Temperature Range | -200 to 260 C |
| Application | Gasket, Insulation, Food Contact, Sealing |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 500 / Kg Get Latest Price
| Thickness | 5 mm |
| Material | Teflon |
| Packaging Type | Roll |
| Temperature Rating | 250 C |
| Color | White |
| Usage/Application | Packaging |
| Reinforcement | Unfilled |
| Application | Slide Plate, Non Stick Liner, Chemical Lining, Food Processing, Gasket, Valve Seat, Insulation |
| Surface Finish | Smooth |
| Size | 1500x1500 mm |
| Sheet Size | 1200x1200 mm |
Minimum order quantity: 1000 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 15 mm |
| Size | 1200x1200 mm |
| Material | PTFE |
| Sheet Size | 1500 x 1500 mm |
| Material Grade | Reprocessed PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Molded |
| Color | White |
| Surface Type | Smooth |
| Density | 2.1 g/cm3 |
| Features | Waterproof |
| Temperature Range | -180 to 250 C |
| Application | Sealing, Food Contact, Insulation, Slide Way |
| Country of Origin | India |
Minimum order quantity: 50 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 20 mm |
| Size | 1500x1500 mm |
| Material | PTFE |
| Sheet Size | 1000 x 1000 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Extruded |
| Color | White |
| Surface Type | Smooth |
| Shape | Rectangular |
| Density | 2.2 g/cm3 |
| Features | Waterproof |
| Temperature Range | -180 to 250 C |
| Application | Slide Way, Insulation, Chemical Liner, Sealing, Food Contact |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 7 mm |
| Size | 600x600 mm |
| Material | PTFE |
| Sheet Size | 1000 x 2000 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Molded |
| Color | White |
| Surface Type | Smooth |
| Shape | Rectangular |
| Density | 2.1 g/cm3 |
| Features | Waterproof |
| Temperature Range | -180 to 250 C |
| Application | Insulation, Food Contact, Chemical Liner, Gasket, Sealing |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 8 mm |
| Size | 600x600 mm |
| Material | PTFE |
| Sheet Size | 1500 x 1500 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Skived |
| Color | White |
| Surface Type | Both Side Etched |
| Shape | Rectangular |
| Density | 2.1 g/cm3 |
| Features | Waterproof |
| Temperature Range | -180 to 250 C |
| Application | Gasket, Insulation, Food Contact, Sealing, Slide Way |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 750 / Kg Get Latest Price
| Size | 1000x1000 mm |
| Thickness | >10 mm |
| Sheet Size | 1000x1000 mm |
| Material | PTFE |
| Packaging Type | Roll |
| Temperature Rating | 260 C |
| Color | White |
| Shape | Rectangular |
| Reinforcement | Unfilled |
| Application | Gasket, Sealing, Chemical Lining, Slide Plate, Insulation, Food Processing, Valve Seat |
| Surface Finish | Smooth |
| Capacity | 10 Ton |
Minimum order quantity: 100 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 3 mm |
| Material | PTFE |
| Size | 1500x1500 mm |
| Sheet Size | 1500 x 1500 mm |
| Material Grade | Virgin PTFE |
| Color | White |
| Surface Type | Smooth |
| Density | 2.2 g/cm3 |
| Packaging Type | Roll |
| Shape | Rectangular |
| Temperature Range | -180 to 250 C |
| Tolerance | Std ASTM |
| Features | Waterproof |
| Country of Origin | India |
Minimum order quantity: 50 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 3 mm |
| Size | 1500x1500 mm |
| Material | PTFE |
| Sheet Size | 1000 x 1000 mm |
| Material Grade | Virgin PTFE |
| Surface Type | Smooth |
| Color | White |
| Density | 2.2 g/cm3 |
| Packaging Type | Roll |
| Temperature Range | -200 to 260 C |
| Features | Waterproof |
| Tolerance | Std ASTM |
| Country of Origin | India |
Minimum order quantity: 10 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 8 mm |
| Size | 1500x1500 mm |
| Material | PTFE |
| Sheet Size | 1000 x 2000 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Skived |
| Color | White |
| Surface Type | Smooth |
| Density | 2.2 g/cm3 |
| Features | Waterproof |
| Temperature Range | -200 to 260 C |
| Application | Gasket, Food Contact, Slide Way, Sealing, Chemical Liner, Insulation |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 750 / Kg Get Latest Price
| Material | PTFE |
| Thickness | 9 mm |
| Packaging Type | Roll |
| Temperature Rating | 260 C |
| Color | White |
| Usage/Application | Packaging |
| Reinforcement | Glass Filled |
| Type | Recycled Plastic Sheet |
| Application | Gasket, Sealing, Insulation, Food Processing, Non Stick Liner, Valve Seat, Chemical Lining |
| Surface Finish | Smooth |
| Is It Waterproof | Waterproof |
| Sheet Material | PTFE |
| Size | 1000x1000 mm |
| Sheet Size | 1200x1200 mm |
Minimum order quantity: 10 Kg
₹ 750 / Kg Get Latest Price
| Material | PTFE |
| Size | 1200x1200 mm |
| Thickness | 9 mm |
| Sheet Size | 1200x1200 mm |
| Packaging Type | Roll |
| Temperature Rating | 260 C |
| Color | White |
| Usage/Application | Packaging |
| Reinforcement | Unfilled |
| Type | Recycled Plastic Sheet |
| Application | Non Stick Liner, Sealing, Food Processing, Gasket, Valve Seat |
| Shape | Rectangular |
| Surface Finish | Smooth |
| Features | Waterproof |
| Sheet Material | Teflon |
Minimum order quantity: 100 Kg
₹ 720 / Kg Get Latest Price
| Material | PTFE |
| Size | 1000x1000 mm |
| Thickness | 3 mm |
| Sheet Size | 1000x1000 mm |
| Packaging Type | Roll |
| Temperature Rating | 260 C |
| Usage/Application | Packaging |
| Reinforcement | Unfilled |
| Type | Recycled Plastic Sheet |
| Application | Insulation, Gasket, Chemical Lining, Non Stick Liner, Slide Plate, Valve Seat |
| Shape | Square |
| Surface Finish | Smooth |
| Sheet Material | Teflon |
| Sheet Color | White |
Minimum order quantity: 100 Kg
₹ 500 / Kg Get Latest Price
| Thickness | 1 mm |
| Material | Teflon |
| Packaging Type | Roll |
| Temperature Rating | 260 C |
| Color | White |
| Usage/Application | Packaging |
| Reinforcement | Unfilled |
| Type | Recycled Plastic Sheet |
| Application | Valve Seat, Non Stick Liner, Sealing, Chemical Lining, Gasket |
| Surface Finish | Smooth |
| Size | 1200x1200 mm |
| Sheet Size | 300x300 mm |
Minimum order quantity: 1000 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 3 mm |
| Size | 1500x1500 mm |
| Material | PTFE |
| Sheet Size | 1000 x 1000 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Molded |
| Color | White |
| Surface Type | Smooth |
| Features | Waterproof |
₹ 750 / Kg Get Latest Price
| Thickness | 2.5 mm |
| Size | 1200x1200 mm |
| Material | PTFE |
| Sheet Size | 300 x 300 mm |
| Material Grade | Virgin PTFE |
| Surface Type | Smooth |
| Color | White |
| Density | 2.2 g/cm3 |
| Packaging Type | Roll |
| Temperature Range | -200 to 260 C |
| Features | Waterproof |
| Tolerance | Std ASTM |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 5 mm |
| Size | 1500x1500 mm |
| Material | PTFE |
| Sheet Size | 1000 x 1000 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Skived |
| Color | White |
| Surface Type | Smooth |
| Density | 2.2 g/cm3 |
| Features | Waterproof |
| Temperature Range | -200 to 260 C |
| Application | Food Contact, Insulation, Gasket, Sealing, Chemical Liner |
| Country of Origin | India |
Minimum order quantity: 10 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 15 mm |
| Material | PTFE |
| Sheet Size | 1200 x 1200 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Skived |
| Color | White |
| Surface Type | Smooth |
| Density | 2.2 g/cm3 |
| Features | Waterproof |
| Temperature Range | -200 to 260 C |
| Application | Food Contact, Chemical Liner, Gasket, Sealing, Insulation |
| Country of Origin | India |
| Size | 1200x1200 mm |
Minimum order quantity: 100 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 1 mm |
| Size | 1200x1200 mm |
| Material | PTFE |
| Sheet Size | 1000 x 1000 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Molded |
| Color | White |
| Surface Type | Smooth |
| Density | 2.2 g/cm3 |
| Features | Waterproof |
| Temperature Range | -200 to 260 C |
| Application | Insulation, Chemical Liner, Gasket, Food Contact |
| Country of Origin | India |
Minimum order quantity: 50 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 8 mm |
| Size | 1000x1000 mm |
| Material | PTFE |
| Sheet Size | 1000 x 1000 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Molded |
| Color | White |
| Surface Type | Smooth |
| Density | 2.2 g/cm3 |
| Features | Waterproof |
| Temperature Range | -200 to 260 C |
| Application | Slide Way, Insulation, Chemical Liner, Food Contact, Sealing, Gasket |
Minimum order quantity: 200 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 3 mm |
| Size | 1000x1000 mm |
| Material | PTFE |
| Sheet Size | 300 x 300 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Skived |
| Color | White |
| Surface Type | Smooth |
| Density | 2.2 g/cm3 |
| Features | Waterproof |
| Temperature Range | -200 to 260 C |
| Application | Gasket, Sealing, Chemical Liner, Food Contact, Insulation, Slide Way |
| Country of Origin | India |
Minimum order quantity: 500 Kg
₹ 750 / Piece Get Latest Price
| Thickness | 3 mm |
| Size | 600x600 mm |
| Material | PTFE |
| Sheet Size | 1000 x 2000 mm |
| Material Grade | Virgin PTFE |
| Surface Type | Smooth |
| Color | White |
| Density | 2.2 g/cm3 |
| Packaging Type | Roll |
| Temperature Range | -200 to 260 C |
| Features | Waterproof |
| Tolerance | Std ASTM |
| Country of Origin | India |
Minimum order quantity: 20 Piece
₹ 750 / Kg Get Latest Price
| Thickness | 3 mm |
| Size | 300x300 mm |
| Material | PTFE |
| Sheet Size | 300 x 300 mm |
| Material Grade | Virgin PTFE |
| Surface Type | Smooth |
| Color | White |
| Density | 2.2 g/cm3 |
| Packaging Type | Roll |
| Temperature Range | -200 to 260 C |
| Features | Waterproof |
| Tolerance | Std ASTM |
| Country of Origin | India |
Minimum order quantity: 50 Kg
₹ 750 / Kg Get Latest Price
| Size | 1000x1000 mm |
| Material | PTFE |
| Sheet Size | 1000 x 1000 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Molded |
| Color | White |
| Surface Type | Smooth |
| Temperature | 200 Degree |
| Density | 2.2 g/cm3 |
| Temperature Range | -200 to 260 C |
| Application | Insulation, Gasket, Sealing, Slide Way, Food Contact, Chemical Liner |
| Country of Origin | India |
| Thickness | 0.4 mm |
Minimum order quantity: 500 Kg
₹ 750 / Kg Get Latest Price
| Thickness | 3 mm |
| Size | 1000x1000 mm |
| Material | PTFE |
| Sheet Size | 1000 x 1000 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Skived |
| Color | White |
| Surface Type | Smooth |
| Density | 2.2 g/cm3 |
| Features | Waterproof |
| Temperature Range | -200 to 260 C |
| Application | Sealing, Chemical Liner, Slide Way, Food Contact, Insulation, Gasket |
| Country of Origin | India |
Minimum order quantity: 05 Kg
₹ 15000 / Piece Get Latest Price
| Size | 1500x1500 mm |
| Material | PTFE |
| Sheet Size | 1000 x 1000 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Skived |
| Color | White |
| Surface Type | Smooth |
| Density | 2.2 g/cm3 |
| Temperature Range | -200 to 260 C |
| Application | Insulation, Chemical Liner, Gasket, Food Contact, Sealing, Slide Way |
| Usage/Application | Seals, Scrapers, Guides, Slide Bearings, Insulators, Washers and Rollers |
| Country of Origin | India |
| Thickness | 5 mm |
Minimum order quantity: 10 Piece
₹ 1200 / Piece Get Latest Price
| Thickness | 5 mm |
| Sheet Size | 1200 x 1200 mm |
| Material Grade | Virgin PTFE |
| Manufacturing Type | Extruded |
| Color | White |
| Surface Type | Smooth |
| Country of Origin | India |
Minimum order quantity: 05 Piece
₹ 750 / Kg Get Latest Price
| Thickness | 7 mm |
| Size | 1500x1500 mm |
| Material | PTFE |
| Sheet Size | 1500 x 1500 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Manufacturing Type | Skived |
| Color | White |
| Surface Type | Smooth |
| Density | 2.2 g/cm3 |
| Temperature Range | -200 to 260 C |
| Features | Waterproof |
| Application | Insulation, Chemical Liner, Food Contact, Slide Way, Gasket |
| Country of Origin | India |
Minimum order quantity: 20 Kg
₹ 750 / Piece Get Latest Price
| Size | 300x300 mm |
| Plate Size | 300 x 300 mm |
| Material Grade | Virgin PTFE |
| Color | White |
| Packaging Type | Roll |
| Application | Valve Seat, Chemical Liner, Gasket, Slide Plate, Wear Plate |
| Density | 2.2 g/cm3 |
| Features | Waterproof |
| Temperature Range | -200 to 260 C |
| Country of Origin | India |
| Thickness | 50 mm |
| Shape | Round |
| Material | PTFE |
Minimum order quantity: 20 Piece
₹ 500 / Piece Get Latest Price
| Thickness | 50 mm |
| Size | 300x300 mm |
| Sheet Size | 300 x 300 mm |
| Material Grade | Virgin PTFE |
| Color | White |
| Packaging Type | Roll |
| Surface Type | Smooth |
| Application | Insulation, Bearing Pad, Gasket, Slide Plate, Valve Seat |
| Density | 2.2 g/cm3 |
| Temperature Range | -200 to 260 C |
| Tolerance | Std ASTM |
| Country of Origin | India |
| Material | PTFE |
| Width (mm x mm) | 1200 x 1200 mm |
| Temperature Range (Deg.C) | +250 Degree Celsius |
Minimum order quantity: 20 Piece
₹ 500 / Kg Get Latest Price
| Size | 1500x1500 mm |
| Material | PTFE |
| Sheet Size | 1500 x 1500 mm |
| Material Grade | Virgin PTFE |
| Packaging Type | Roll |
| Color | White |
| Surface Type | Smooth |
| Application | Valve Seat, Chemical Liner, Insulation, Gasket, Bearing Pad |
| Shape | Rectangular |
| Density | 2.2 g/cm3 |
| Temperature Range | -200 to 260 C |
| Tolerance | Std ASTM |
| Country of Origin | India |
| Thickness | 2 mm |
Minimum order quantity: 300 Kg
Jigen Shah (Partner)
JV Fluoro Industries
1 ST, 3, Vinod Villa, Mahalaxmi Char Rasta, Paldi
Ahmedabad - 380007, Gujarat, India