Prominent & Leading Manufacturer from Ahmedabad, we offer customize ptfe gasket, ptfe rod for chemical industries, 100 mm ptfe rods, 60 mm ptfe carbon rod, 2500 mm ptfe molded rods and 160 degree celsius ptfe rods.
₹ 500 / Piece Get Latest Price
| PTFE grade | Virgin PTFE |
| Nominal size | 4 inch |
| Pressure rating | 10 bar |
| Length | 2000 mm |
| Shape | Flat ring |
| Application | Gasket Manufacturing |
| Standard | ANSI |
| Temp range | -200 to 260 C |
| Size | 500 mm |
| Color | White |
| Media | Pharma, Solvent, Food, Steam |
| Thickness | 1.5 mm |
| Grade | Moulded |
| Brand | JV Fluro |
| Material | PTFE |
| Temperature (deg celsius) | +250 Degree Celsius |
| Width | 300 mm |
Minimum order quantity: 500 Piece
₹ 500.00 / Piece Get Latest Price
| PTFE Grade | Virgin PTFE |
| Rod Length | 1 m |
| Color | White |
| Manufacturing Process | Extruded |
| Temperature Range | −200 to 260°C |
| Size | 25 mm |
| Application | Chemical Industry |
| Density | 2.2 g/cm³ |
| Country of Origin | Made in India |
| Material | PTFE |
| Width | 300 mm |
| Temperature | 200 Degree Celsius |
| Diameter | 8 mm |
| Rod Diameter | 15 mm |
Minimum order quantity: 100 Piece
₹ 500 / Piece Get Latest Price
| PTFE Grade | Virgin PTFE |
| Rod Diameter | 30 mm |
| Rod Length | 1 m |
| Color | White |
| Manufacturing Process | Extruded |
| Temperature Range | −200 to 260°C |
| Size | 200 mm |
| Application | Gasket Manufacturing |
| Filler Type | Carbon, Glass, Bronze |
| Country of Origin | Made in India |
| Density | 2.2 gm/cm3 |
| Length | 100 mm |
| Diameter | 50 mm |
| Material | PTFE |
Minimum order quantity: 100 Piece
₹ 1000 / Piece Get Latest Price
| Material Type | Carbon Fiber |
| Diameter | 60 mm |
| Application | Plastic Molding Industry |
| Density | 1.8 g/cm³ |
| Flexural Strength | 40 MPa |
| Color | Black |
| Length | 132 mm |
| Material | PTFE |
| Efficiency | 99% |
| Diameter (inch) | 4 Inch |
| Filter Media | Carbon |
Minimum order quantity: 50 Piece
₹ 500 / Kg Get Latest Price
| PTFE Grade | Virgin PTFE |
| Diameter | 200 mm |
| Rod Diameter | 15 mm |
| Manufacturing Process | Extruded |
| Color | White |
| Temperature Range | −200 to 260°C |
| Application | Plastic Molding Industry |
| Tensile Strength | 65 MPa |
| Density | 2.2 g/cm³ |
| Filler Type | MoS₂ |
| Country of Origin | Made in India |
| Material | PTFE |
| Rod Length | 300 mm |
| Length | 2500 mm |
Minimum order quantity: 300 Kg
₹ 500 / Kg Get Latest Price
| PTFE Grade | Virgin PTFE |
| Diameter | 200 mm |
| Rod Diameter | 25 mm |
| Manufacturing Process | Extruded |
| Color | White |
| Temperature Range | −200 to 260°C |
| Application | Plastic Molding Industry |
| Melting Point (Degree C) | 160 |
| Density | 2.2 g/cm³ |
| Filler Type | MoS₂ |
| Country of Origin | Made in India |
| Material | PTFE |
| Rod Length | 300 mm |
| Length | 2000 mm |
Minimum order quantity: 500 Kg
₹ 500 / Kg Get Latest Price
| PTFE Grade | Glass Filled |
| Diameter | 200 mm |
| Rod Diameter | 30 mm |
| Rod Length | 1 m |
| Length | 3000 mm |
| Manufacturing Process | Moulded |
| Color | White |
| Temperature Range | −200 to 260°C |
| Application | Plastic Molding Industry |
| Melting Point (Degree C) | 100 |
| Density | 2.1 g/cm³ |
| Filler Type | Glass |
| Country of Origin | Made in India |
| Material | PTFE |
Minimum order quantity: 100 Kg
₹ 500 / Piece Get Latest Price
| Rod Diameter | 25 mm |
| Rod Length | 1 m |
| PTFE Grade | Virgin PTFE |
| Manufacturing Process | Extruded |
| Color | White |
| Temperature Range | −200 to 260°C |
| Length | 900 mm |
| Application | Plastic Molding Industry |
| Density | 2.2 g/cm³ |
| Filler Type | Carbon, Glass, Bronze |
| Size | 5 mm |
| Country of Origin | Made in India |
| Bulk density | 450 g/cm3 |
| Tensile strength (MPa) | 350 MPa |
| Specific Gravity | 2.2 m/s2 |
| Working Temp (deg celsius) | 250 Degree Celsius |
Minimum order quantity: 100 Piece
₹ 500 / Piece Get Latest Price
| PTFE Grade | Virgin PTFE |
| Manufacturing Process | Moulded |
| Color | White |
| Temperature Range | −200 to 260°C |
| Application | Plastic Molding Industry |
| Tensile Strength | 100 MPa |
| Melting Point (Degree C) | 260 |
| Density | 2.2 g/cm³ |
| Filler Type | Bronze, Glass, Carbon |
| Country of Origin | Made in India |
| Material | PTFE |
| Rod Diameter | 10 mm |
| Length | 3000 mm |
| Rod Length | 300 mm |
| Diameter | 150 mm |
Minimum order quantity: 1000 Piece
₹ 500 / Kg Get Latest Price
| Rod Diameter | 12 mm |
| Material | PTFE/Teflon |
| Diameter | 30 mm |
| Rod Length | 300 mm |
| PTFE Grade | Carbon Filled |
| Length | 300 mm |
| Color | White |
| Manufacturing Process | Extruded |
| Temperature Range | −200 to 260°C |
| Application | Plastic Molding Industry |
| Tensile Strength | 80 MPa |
| Melting Point (Degree C) | 210 |
| Density | 2.2 g/cm³ |
| Filler Type | Carbon |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 500 / Number Get Latest Price
| Rod Diameter | 12 mm |
| PTFE Grade | Virgin PTFE |
| Diameter | 100 mm |
| Manufacturing Process | Extruded |
| Color | White |
| Temperature Range | −200 to 260°C |
| Application | Plastic Molding Industry |
| Tensile Strength | 100 MPa |
| Melting Point (Degree C) | 260 |
| Country of Origin | Made in India |
| Length | 500 mm |
| Rod Length | 300 mm |
Minimum order quantity: 1000 Number
Jigen Shah (Partner)
JV Fluoro Industries
1 ST, 3, Vinod Villa, Mahalaxmi Char Rasta, Paldi
Ahmedabad - 380007, Gujarat, India