Product Details:
Material | PTFE |
Specific Gravity | m/s2 |
Bulk density (gm/cm3) | 450 - 500 gm/cm3 |
Tensile strength (MPa) | 210 - 350 MPa |
Working Temp (deg celsius) | 250 Deg Celsius |
Elongation (%) | 250 - 400% |
Standard Size (Dia) | 12 to 500 mm |
Width (wall thickness) | 3 to 50 mm |
Product Details:
Inner Diameter | 12.5 mm to 200 mm |
Outer Diameter | 19 mm to 250 mm |
Length | 100 mm |
Size | 1' to 12' |
Material | PTFE |
Filler | Glass/ Carbon/ Graphite/ Bronze/ Bronze |
Product Details:
Inner Diameter | 12.5 mm to 20 mm |
Outer Diameter | 18 mm to 250 mm |
Length | 100 mm |
Filler | Glass/ Carbon/ Graphite/ Bronze |
Color | White |
Material | PTFE |
Product Details:
Inner Diameter | 13.5 mm to 180 mm |
Outer Diameter | 18 mm to 255 mm |
Length | 100 mm |
Filler | Glass/ Carbon/ Graphite/ Bronze |
Material | PTFE |
Product Details:
Length | 100 mm |
Standard Size | 12 mm to 500 mm |
Width | 3 mm to 50 mm |
Material | PTFE |
Color | White |