Approx. Rs 100 / PieceGet Latest Price
Product Details:Tensile strength (MPa) | 210 - 350 |
Specific Gravity | 2.1 - 2.2 |
Hardness | 52 - 58 |
Standard Size (Dia) | 12 to 500 mm |
Working Temp (deg celsius) | 250 |
Material | PTFE |
Bulk density (gm/cm3) | 450 - 500 |
Width (wall thickness) | 3 to 50 mm |
Elongation (%) | 250 - 400 |
Approx. Rs 150.00 / PieceGet Latest Price
Product Details:Size | 1' to 12' |
Material | PTFE |
Filler | Glass/ Carbon/ Graphite/ Bronze/ Bronze |
Inner Diameter | 12.5 mm to 200 mm |
Outer Diameter | 19 mm to 250 mm |
Length | 100 mm |
Approx. Rs 100.00 / PieceGet Latest Price
Product Details:Material | PTFE |
Filler | Glass/ Carbon/ Graphite/ Bronze |
Color | White |
Inner Diameter | 12.5 mm to 20 mm |
Outer Diameter | 18 mm to 250 mm |
Length | 100 mm |
Approx. Rs 200.00 / PieceGet Latest Price
Product Details:Filler | Glass/ Carbon/ Graphite/ Bronze |
Material | PTFE |
Inner Diameter | 13.5 mm to 180 mm |
Outer Diameter | 18 mm to 255 mm |
Length | 100 mm |
Explore More Products
© J. V. Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited